Belleville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
523 homes for sale in Belleville
- 1/39 39
3 Beds 2 Baths$479,000Active - 1/50 50
4 Beds 3 Baths$799,000Open Sun 2PM-4PM - 1/45 45
4 Beds 2 Baths$649,900Open Sun 12PM-1PM - 1/38 38
3 Beds 2 Baths$499,900Open Sun 1:30PM-2:30PM - 1/50 50
3 Beds 2 Baths$534,999Open Sun 1:30PM-2:30PM - 1/37 37
3 Beds 2 Baths$499,900Open Sun 12PM-1:30PM - 1/45 45
4 Beds 3 Baths$589,900Open Sun 3PM-4PM - 1/50 50
4 Beds 4 Baths$949,900Open Sun 2PM-3:30PM - 1/50 50
4 Beds 3 Baths$509,900Open Sun 12PM-2PM - 1/48 48
5 Beds 4 Baths$724,999Open Sun 12PM-1PM - 1/43 43
2 Beds 2 Baths$725,000New - 1/25 25
6 Beds 3 Baths$574,900New - 1/50 50
2 Beds 2 Baths$544,900New - 1/2 2
3 Beds 2 Baths$669,000New124 Hastings Park DR, Belleville, ON K8P 0G7
Listed by Royal Lepage Proalliance Realty
Single Family Home
- 1/47 47
5 Beds 2 Baths$449,900New7 Benjamin ST, Belleville, ON K8P 1P6
Listed by RE/MAX RISE EXECUTIVES, BROKERAGE
Single Family Home
- 1/50 50
4 Beds 3 Baths$665,000New9 Granite DR, Belleville, ON K8P 0C6
Listed by RE/MAX NIAGARA REALTY LTD, BROKERAGE
Single Family Home
- 3D
3 Beds 2 Baths$629,900New - 1/31 31
3 Beds 1 Bath$354,900New - 1/10 10
3 Beds 2 Baths$645,000New - 1/50 50
4 Beds 4 Baths$949,900New - 1/40 40
3 Beds 2 Baths$474,900New - 1/40 40
3 Beds 2 Baths$649,900New - 1/32 32
3 Beds 3 Baths$2,950New31 Everett ST, Belleville, ON K8P 3K1
Listed by KELLER WILLIAMS INSPIRE REALTY, BROKERAGE
Single Family Home
- 1/42 42
5 Beds 3 Baths$699,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 22
