Caledon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
691 homes for sale in Caledon
- 1/49 49
5 Beds 3 Baths$1,178,000Open 6/14 1PM-3PM - 1/50 50
5 Beds 4 Baths$1,149,900New - 1/42 42
5 Beds 4 Baths$1,299,999New - 1/46 46
3 Beds 4 Baths$919,000Price Dropped by $20K - 1/45 45
7 Beds 5 Baths$1,499,999Price Dropped by $50K - 1/43 43
5 Beds 4 Baths$1,449,999Open 6/14 1PM-4PM105 Walker RD W, Caledon, ON L7C 4M9
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/49 49
6 Beds 3 Baths$1,197,500Open 6/14 2PM-4PM - 1/43 43
6 Beds 7 Baths 5 Acres Lot$4,990,000Open 6/14 2PM-4PM - 1/50 50
6 Beds 4 Baths$1,680,000Open 6/14 2PM-4PM - 1/47 47
4 Beds 3 Baths 0.5 Acres Lot$1,499,995Open Sun 1PM-4PM - 1/50 50
5 Beds 3 Baths$1,199,000Open 6/14 2PM-4PM19290 Hurontario ST, Caledon, ON L7K 1W6
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/40 40
6 Beds 5 Baths$1,429,000Open 6/14 2PM-4PM193 Bonnieglen Farm BLVD, Caledon, ON L7C 4C1
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/9 9
2 Beds 1 Bath$175,500New18478 Duffey's LN #605, Caledon, ON L7E 3C4
Listed by ICI SOURCE REAL ASSET SERVICES INC.
Mobile Home
- 1/50 50
8 Beds 6 Baths$1,575,000New - 1/35 35
4 Beds 3 Baths$3,600New - 1/44 44
3 Beds 4 Baths$3,000New - 1/23 23
3 Beds 4 Baths$3,300New - 1/37 37
4 Beds 4 Baths$1,180,000New - 1/35 35
3 Beds 3 Baths$984,000New - 1/40 40
5 Beds 3 Baths 0.5 Acres Lot$1,549,900New - 1/50 50
6 Beds 5 Baths$1,990,000New - 1/42 42
3 Beds 3 Baths$789,990New - 1/46 46
4 Beds 4 Baths$1,599,900New - 1/49 49
7 Beds 4 Baths$1,899,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 29
