Carleton Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
146 homes for sale in Carleton Place
- 1/39 39
3 Beds 3 Baths$539,900Open Sun 2PM-4PM - 1/43 43
4 Beds 4 Baths$820,000Open Sun 2PM-4PM - 1/42 42
3 Beds 3 Baths$549,900New - 1/44 44
3 Beds 3 Baths$648,000New - 1/50 50
3 Beds 3 Baths$765,000New - 1/43 43
3 Beds 3 Baths$634,900New - 1/29 29
3 Beds 4 Baths$565,000New - 1/50 50
3 Beds 2 Baths$699,900New147 Montgomery Park RD, Carleton Place, ON K7C 0S8
Listed by INNOVATION REALTY LTD.
Single Family Home
- 1/13 13
1 Bath 2,108 SqFt$495,000New - 1/39 39
4 Beds 4 Baths$674,900New - 1/33 33
3 Beds 3 Baths$559,900New - 1/41 41
3 Beds 3 Baths$559,000New - 1/34 34
4 Beds 4 Baths$729,900New31 Francis ST, Carleton Place, ON K7C 2J5
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/29 29
3 Beds 4 Baths$2,800New - 1/29 29
3 Beds 2 Baths$199,900New - 1/24 24
4 Beds 3 Baths$679,900New - 1/24 24
3 Beds 3 Baths$549,900New - 1/23 23
3 Beds 3 Baths$549,900New - 1/48 48
4 Beds 3 Baths$649,900New - 1/37 37
2 Beds 2 Baths$444,900New - 1/11 11
4 Beds 3 Baths$2,900New - 1/35 35
3 Beds 3 Baths$474,900New - 1/21 21
2 Beds 2 Baths$2,100New - 1/30 30
3 Beds 1 Bath$519,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
