Russell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
160 homes for sale in Russell
- 1/3 33 Beds 3 Baths$754,800Open Sun 2PM-4PM
- 1/3 33 Beds 3 Baths$799,800Open Sun 2PM-4PM
- 1/3 33 Beds 3 Baths$729,800Open Sun 2PM-4PM
- 1/17 173 Beds 2 Baths$575,000New
- 1/29 293 Beds 3 Baths$2,850New
- 1/30 303 Beds 2 Baths$619,900New
- 1/50 503 Beds 3 Baths 100 Acres$4,890,000New
- 1/50 504 Beds 3 Baths$949,900New
- 1/39 394 Beds 3 Baths$519,900New
- 1/9 91 Bed 1 Bath$1,900New
- 1/41 415 Beds 4 Baths$975,000New
332 Moonlight DR, Russell, ON K4R 0L1
Listed by ROYAL LEPAGE TEAM REALTY HAMMER & ASSOC.
Single Family Home
- 1/49 493 Beds 3 Baths$674,900New
- 1/36 36
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/50 504 Beds 3 Baths$749,900New
- 1/34 344 Beds 3 Baths$799,900New
- 1/25 254 Beds 2 Baths$610,000Active
- 1/5 52 Beds 2 Baths$945,576Active
- 1/41 414 Beds 3 Baths$675,000Active
- 1/36 364 Beds 3 Baths$824,900Active
- 1/49 493 Beds 3 Baths$615,000Active
- 1/45 454 Beds 4 Baths$739,900Active
- 1/15 152 Beds 1 Bath$1,975Active
- 1/21 213 Beds 2 Baths$769,900Active
1243 Avignon ST, Russell, ON K0A 1W0
Listed by RE/MAX HALLMARK PILON GROUP REALTY
Single Family Home
- 1/30 302 Beds 2 Baths$435,000Active