Mount Pleasant West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
521 homes for sale in Mount Pleasant West
- 1/24 24
2 Beds 1 Bath$2,200New - 1/36 36
2 Beds 1 Bath$2,300New - 1/29 29
2 Beds 2 Baths$665,000Active - 1/29 29
2 Beds 2 Baths$839,999Active - 1/14 14
3 Beds 2 Baths$889,000Price Dropped by $30K - 1/7 7
2 Beds 3 Baths$679,900New - 1/7 7
2 Beds 2 Baths$2,800New - 1/17 17
2 Beds 2 Baths$2,400New - 1/20 20
2 Beds 2 Baths$2,300New - 1/22 22
2 Beds 2 Baths$499,000New - 1/6 6
2 Beds 2 Baths$2,350New - 1/15 15
2 Beds 2 Baths$2,500New - 1/11 11
1 Bath$1,700New - 1/16 16
2 Beds 1 Bath$2,150New - 1/22 22
2 Beds 2 Baths$2,900New - 1/22 22
1 Bed 1 Bath$2,000New20 Soudan AVE #1402, Toronto C10, ON M4S 1V5
Listed by ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY
Apartment
- 1/11 11
1 Bed 1 Bath$1,950New
2 Beds 2 Baths$2,950New- 1/15 15
3 Beds 2 Baths$3,950New - 1/30 30
3 Beds 2 Baths$3,000New - 1/20 20
2 Beds 2 Baths$2,175New - 1/19 19
1 Bed 1 Bath$2,000New - 1/14 14
2 Beds 2 Baths$3,500New - 1/12 12
3 Beds 2 Baths$3,300New
- 1
- 2
- 3
- 4
- 5
- ...
- 22
