Credit Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
269 homes for sale in Credit Valley
- 1/24 244 Beds 4 Baths$879,999Active
- 1/48 483 Beds 3 Baths$779,900Active
- 1/8 83 Beds 1 Bath$1,900Active
- 1/50 504 Beds 4 Baths$1,099,999Active
3 Decker Hollow CIR, Brampton, ON L6X 0L1
Listed by HOMELIFE MAPLE LEAF REALTY LTD.
Single Family Home
- 1/36 368 Beds 5 Baths$1,599,000Active
- 1/29 294 Beds 4 Baths$849,990Active
- 1/32 324 Beds 4 Baths$1,429,990Active
- 1/13 133 Beds 2 Baths$2,500Active
110 Banbridge CRES #Lower, Brampton, ON L6X 5M2
Listed by RE/MAX GOLD REALTY INC.
Single Family Home
- 1/32 323 Beds 4 Baths$899,990Active
- 1/21 213 Beds 2 Baths$1,999Active
64 George Robinson DR, Brampton, ON L6Y 1P2
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/46 464 Beds 4 Baths$1,549,999Active
- 1/48 487 Beds 6 Baths$2,248,888Active
- 1/33 334 Beds 3 Baths$1,269,999Active
- 1/44 445 Beds 5 Baths$1,300,000Active
- 1/50 503 Beds 4 Baths$799,900Active
- 1/7 76 Beds 2 Baths$1,999,000Price Dropped by $300K
8297 Creditview RD, Brampton, ON L6Y 0G7
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/40 406 Beds 6 Baths$1,549,900Active
- 1/40 407 Beds 7 Baths$3,299,999Active
8949 Mississauga RD, Brampton, ON L6Y 0C2
Listed by RE/MAX EXCELLENCE REAL ESTATE
Single Family Home
- 1/17 175 Beds 5 Baths$2,049,000Price Dropped by $51K
- 1/30 304 Beds 5 Baths$1,424,999Active
- 1/3 31 Bed 1 Bath$1,600Active
- 1/26 264 Beds 3 Baths$1,170,000Active
25 Hashmi PL, Brampton, ON L6Y 0H8
Listed by CENTURY 21 PROPERTY ZONE REALTY INC.
Single Family Home
- 1/27 276 Beds 4 Baths$1,699,999Active
- 1/30 306 Beds 4 Baths$1,499,000Active