Grange Road
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
94 homes for sale in Grange Road
- 1/35 353 Beds 3 Baths$799,000Active
- 1/32 322 Beds 2 Baths$499,900Price Dropped by $25K
- 1/37 374 Beds 3 Baths$690,000Price Dropped by $29K
- 1/42 424 Beds 4 Baths$1,050,000Active
- 1/22 223 Beds 3 Baths$949,900Active
- 1/40 403 Beds 2 Baths$869,000Price Dropped by $28K
- 1/50 505 Beds 3 Baths$1,475,000Active
- 1/32 325 Beds 4 Baths$999,999Price Dropped by $100K
- 1/5 54 Beds 3 Baths$1,124,000Active
- 1/6 62 Beds 2 Baths$2,500Active
- 1/22 223 Beds 2 Baths$2,750Active
- 1/23 235 Beds 2 Baths$834,900Price Dropped by $15K
- 1/19 191 Bed 1 Bath$1,600Active
127 Silurian (Basement) DR, Guelph, ON N1E 7G2
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/33 333 Beds 2 Baths$765,000Price Dropped by $14K
- 1/7 71 Bed 1 Bath$1,700Active
- 1/38 383 Beds 2 Baths$589,000Price Dropped by $60K
- 1/50 506 Beds 5 Baths$1,299,999Price Dropped by $100K
- 1/27 271 Bed 1 Bath$449,900Price Dropped by $25K
- 1/29 29
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/36 364 Beds 2 Baths$759,900Price Dropped by $30K
73 Cheltonwood AVE, Guelph, ON N1E 4E4
Listed by ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
Single Family Home
- 1/46 463 Beds 3 Baths$3,500Active
- 1/46 463 Beds 2 Baths$899,000Active
- 1/19 19
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/18 183 Beds 4 Baths$799,900Active