Central
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
195 homes for sale in Central
- 1/38 383 Beds 2 Baths$3,000Active
- 1/37 373 Beds 1 Bath$699,900Price Dropped by $20K
- 1/16 162 Beds 2 Baths$2,300Active
- 1/19 193 Beds 1 Bath$2,900Active
- 1/15 151 Bed 1 Bath$1,700Active
- 1/12 123 Beds 2 Baths$699,990Active
- 1/10 102 Beds 1 Bath$1,980Active
- 1/15 1511 Beds 6 Baths$1,699,000Active
- 1/34 344 Beds 3 Baths$729,900Price Dropped by $69K
480 Eulalie AVE, Oshawa, ON L1H 2C7
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/43 432 Beds 2 Baths$2,200Active
- 1/43 432 Beds 2 Baths$499,999Active
- 1/12 124 Beds 2 Baths$3,180Active
- 1/36 364 Beds 2 Baths$799,000Active
- 1/13 132 Beds 2 Baths$2,350Active
- 1/23 236 Beds 3 Baths$629,999Active
- 1/8 81 Bed 1 Bath$1,450Active
- 1/39 396 Beds 3 Baths$699,000Active
- 1/3 33 Beds 2 Baths$565,000Price Dropped by $15K
- 1/20 205 Beds 2 Baths$749,000Active
- 1/15 151 Bed 1 Bath$1,600Active
- 1/6 62 Beds 1 Bath$1,800Active
3 Simcoe ST S #Unit 1, Oshawa, ON L1H 1A9
Listed by HOMELIFE EXCELSIOR REALTY INC.
Single Family Home
- 1/5 51 Bed 1 Bath$1,600Active
3 Simcoe ST S #Unit 6, Oshawa, ON L1H 1A9
Listed by HOMELIFE EXCELSIOR REALTY INC.
Single Family Home
- 1/29 291 Bed 1 Bath$1,690Active
- 1/34 342 Beds 1 Bath$2,250Active
493 St. Lawrence AVE, Oshawa, ON L1H 4C3
Listed by ROYAL LEPAGE FRANK REAL ESTATE
Single Family Home