Lawrence Park North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
111 homes for sale in Lawrence Park North
- 1/45 455 Beds 4 Baths$2,695,000New
- 1/40 402 Beds 2 Baths$1,349,900New
- 1/40 404 Beds 4 Baths$2,439,000New
275 Fairlawn AVE, Toronto C04, ON M5M 1T2
Listed by ROYAL LEPAGE TERREQUITY SEYMOUR REAL ESTATE
Single Family Home
- 1/29 294 Beds 2 Baths$1,289,880New
- 1/26 264 Beds 2 Baths$1,750,000New
- 1/14 142 Beds 2 Baths$3,300New
- 1/11 115 Beds 3 Baths$1,549,000New
- 1/45 454 Beds 4 Baths$2,298,000New
- 1/11 115 Beds 2 Baths$1,349,900New
- 1/38 384 Beds 2 Baths$5,995New
- 1/50 503 Beds 2 Baths$5,500New
- 1/11 111 Bed 1 Bath$2,450New
- 1/30 303 Beds 2 Baths$1,079,000New
- 1/45 455 Beds 4 Baths$9,500New
- 1/50 505 Beds 4 Baths$3,895,000New
281 Snowdon AVE, Toronto C04, ON M4N 2B4
Listed by HARVEY KALLES REAL ESTATE LTD.
Single Family Home
- 1/50 505 Beds 4 Baths$3,569,900New
- 1/25 252 Beds 1 Bath$499,000New
- 1/49 495 Beds 5 Baths$2,670,000Active
- 1/12 123 Beds 2 Baths$1,629,000Active
- 1/46 463 Beds 2 Baths$1,595,000Active
72 Jedburgh RD, Toronto C04, ON M5M 3J8
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/50 505 Beds 8 Baths$11,995,000Active
50 Teddington Park AVE, Toronto C04, ON M4N 2C6
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Single Family Home
- 1/37 373 Beds 3 Baths$5,995Active
- 1/21 213 Beds 2 Baths$4,400Active
- 1/21 213 Beds 2 Baths$1,459,000Active