Dorset Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
159 homes for sale in Dorset Park
- 1/9 92 Beds 1 Bath$1,750Active
23 Florina BLVD #BASEMENT, Toronto E04, ON M1P 5C2
Listed by RE/MAX REAL ESTATE CENTRE INC.
Single Family Home
- 1/29 293 Beds 2 Baths$3,250Active
- 1/16 161 Bath$1,400Active
- 1/33 333 Beds 2 Baths$3,325Active
- 1/29 293 Beds 2 Baths$3,325Active
- 1/34 343 Beds 2 Baths$3,100Active
- 1/24 242 Beds 1 Bath$2,575Active
- 1/36 364 Beds 3 Baths$795,000Price Dropped by $34K
- 1/30 304 Beds 4 Baths$799,000Active
- 1/18 183 Beds 2 Baths$2,800Active
43 Lewiston RD #Lower, Toronto E04, ON M1P 1X8
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/21 212 Beds 1 Bath$449,000Price Dropped by $20K
- 1/34 345 Beds 2 Baths$3,900Active
- 1/7 74 Baths 19,969 SqFt$15Active
- 1/18 183 Beds 1 Bath$2,800Active
- 1/20 201 Bed 1 Bath$424,900Active
- 1/28 283 Beds 2 Baths$2,980Active
- 1/22 223 Beds 2 Baths$3,100Active
30 Mendip CRES #Upper, Toronto E04, ON M1P 1Y4
Listed by GOLDENWAY REAL ESTATE LTD.
Single Family Home
- 1/12 122 Beds 1 Bath$1,900Active
30 Mendip CRES #Lower, Toronto E04, ON M1P 1Y4
Listed by GOLDENWAY REAL ESTATE LTD.
Single Family Home
- 1/34 342 Beds 2 Baths$559,900Active
- 1/18 185 Beds 3 Baths$998,800Active
1393 Birchmount RD, Toronto E04, ON M1P 2E2
Listed by KELLER WILLIAMS REALTY CENTRES
Single Family Home
- 1/6 61 Bath 2,243 SqFt$17Active
- 1/7 71 Bath 530 SqFt$1,750Active
- 1/41 414 Beds 4 Baths$899,000Active
- 1/33 333 Beds 2 Baths$869,000Active
7 Kecala RD, Toronto E04, ON M1P 1K5
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
Single Family Home