Woburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
302 homes for sale in Woburn
- 1/4 43 Beds 2 Baths$729,900Active
- 1/36 364 Beds 3 Baths$3,599Active
- 1/15 152 Beds 1 Bath$2,500Active
- 1/21 212 Beds 2 Baths$2,900Active
- 1/18 183 Beds 1 Bath$2,500Active
- 1/17 173 Beds 2 Baths$3,000Active
- 1/14 143 Beds 2 Baths$3,000Active
- 1/7 72 Beds 1 Bath$2,200Active
- 1/9 92 Beds 2 Baths$2,600Active
- 1/13 135 Beds 2 Baths$4,000Active
49 Janray (Whole house) DR, Toronto E09, ON M1G 1Y2
Listed by RE/MAX REALTRON REALTY INC.
Single Family Home
- 1/12 122 Beds 1 Bath$2,300Active
- 1/12 123 Beds 1 Bath$2,400Active
19 Benfrisco CRES, Toronto E09, ON M1H 1N2
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/41 415 Beds 2 Baths$999,800Active
- 1/25 253 Beds 1 Bath$2,900Active
28 Benhur CRES #MAIN, Toronto E09, ON M1H 1P3
Listed by RE/MAX COMMUNITY REALTY INC.
Single Family Home
- 1/30 302 Beds 2 Baths$619,000Active
- 1/24 246 Beds 2 Baths$3,500Active
- 1/11 112 Beds 2 Baths$2,550Active
- 1/33 331 Bed 1 Bath$439,900Active
- 1/8 83 Beds 1 Bath$2,500Active
- 1/36 363 Beds 2 Baths$3,600Active
120 Hiscock BLVD, Toronto E09, ON M1G 1T4
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/35 352 Beds 1 Bath$499,900Active
- 1/37 372 Beds 2 Baths$524,888Active
- 1/27 273 Beds 1 Bath$2,750Active
901 Brimorton DR #Upper, Toronto E09, ON M1G 2T8
Listed by RE/MAX HALLMARK REALTY LTD.
Single Family Home
- 1/29 292 Beds 1 Bath$499,999Active