Junction Area
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
151 homes for sale in Junction Area
- 1/39 395 Beds 3 Baths$1,199,900Active
- 1/12 121 Bath 750 SqFt$3,975Active
- 1/23 233 Beds 3 Baths$649,900Price Dropped by $50K
- 1/37 375 Beds 4 Baths$1,499,000Active
- 1/12 122 Beds 1 Bath$2,950Active
- 1/40 404 Beds 3 Baths$949,999Price Dropped by $33K
- 1/35 353 Beds 2 Baths$1,139,000Active
- 1/14 142 Beds 1 Bath$499,000Active
- 1/6 63 Beds 2 Baths$599,000Active
- 1/30 303 Beds 2 Baths$1,450,000Active
3142 Dundas ST W, Toronto W02, ON M6P 2A1
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/25 251 Bed 1 Bath$2,800Active
23 Maria ST #2, Toronto W02, ON M6P 1W1
Listed by SUTTON GROUP OLD MILL REALTY INC.
Single Family Home
- 1/48 484 Beds 4 Baths$999,999Active
- 1/28 285 Beds 2 Baths$1,189,000Active
- 2 Beds 2 Baths$720,000Price Dropped by $29K
7 Watkinson AVE #TH 102, Toronto W02, ON M6P 1Y2
Listed by WEST-100 METRO VIEW REALTY LTD.
Condo, Townhouse
- 1/33 334 Beds 2 Baths$1,650,000Active
- 1/32 321 Bed 1 Bath$2,200Active
- 1/32 321 Bed 1 Bath$499,000Active
- 1/29 291 Bed 1 Bath$585,000Active
2720 Dundas ST W #302, Toronto W02, ON M6P 1Y2
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Condo
- 1/34 342 Beds 2 Baths$699,900Active
- 1/37 374 Baths 3,369 SqFt$1,799,000Active
- 1/33 332 Beds 1 Bath$559,000Active
- 1/18 184 Beds 2 Baths$1,599,000Active
- 1/36 363 Beds 2 Baths$699,900Active
- 1/16 162 Beds 1 Bath$2,650Active
537 Runnymede RD #Main, Toronto W02, ON M6S 2Z8
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home